DV360 Standard Rules
In this article, you'll find all Standard Rules included as part of the adnomaly monitoring framework for DV360 campaigns. These rules are available to all clients and are designed to help identify u…
These rules are available to all clients and are designed to help identify unusual activity, potential issues, and budget risks. If there are specific rules you would like to deactivate or reactivate, you can manage them through the Operations Center.
DV360 Standard Rule Catalog
The table below outlines each rule's scope, alert conditions, and real-life scenarios. For information on the Standard Rules, refer to the Rule Catalog table below.
Rule Name | Rule Description | Practical Example |
Budget Rule | Ensures the campaign budget is within the usual range for the ad account to prevent unintended overspending caused by unusual budget settings. | A campaign is configured accidentally with a daily budget of €10,000 instead of €100. The campaign spends significantly more than intended before the mistake is noticed. |
Pacing Type Rule | Monitors the campaign’s pacing settings to ensure they align with the account's standard delivery logic. | An unusual pacing type is selected, causing ads to deliver too rapidly and depleting the budget before the campaign ends. |
Pacing Period Rule | Monitors the campaign’s pacing period configurations to ensure standard delivery increments are preserved. | An unusual pacing period is inadvertently applied, triggering delivery pacing errors across line items. |
Brand Safety Rule | Ensures that standard platform brand safety thresholds are active to prevent ads from serving next to unsafe content. | A campaign is launched with missing or unusual brand safety settings, leaving the advertiser vulnerable to inventory policy violations. |
Geo-Targeting Rule | Ensures that campaigns target only the approved countries, postal codes, or regions configured for the ad account. | While duplicating a campaign, Italy is accidentally selected instead of Germany as a geo-targeting, causing ads to reach the wrong audience and reducing campaign performance. |
Language Targeting Rule | Ensures that the campaign targets only the approved or usual languages for the ad account. | A campaign intended for German-speaking customers is accidentally configured to target Spanish, resulting in ads being shown to users who are unlikely to engage. |
Keyword Exclusion Rule | Monitors targeted inventory parameters to ensure mandatory keyword exclusion groups are actively applied to the campaign. | A standard brand safety keyword exclusion list is accidentally left off a new setup, allowing ads to appear near sensitive keyword phrases. |
Whitelist / Blacklist Rule | Validates that the active domain or application lists correspond to authorized placement parameters. | An object uses an unusual whitelist or blacklist setting for the advertiser, causing ads to deliver to blocked channels. |
Unusual URL Rule | Ensures that the destination URL points to an approved website domain rather than a generic, unapproved, or staging link. | A campaign is accidentally configured with an incorrect or unrelated URL for the creative, leading clicking users to the wrong landing page. |
Broken URL Rule (404) | Regularly checks whether the landing page links are active and accessible to prevent traffic from being directed to broken URLs. | A landing page is misconfigured or removed entirely, causing users who click on the live ad to arrive at a '404 Page Not Found' error. |
How did we do?
Amazon Ads Standard Rules
Google Ads Standard Rules